Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | National Peroxide Ltd |
Form | Liquid |
Stability | Upto 0.3 |
Apparent Ph | 1.0-3.0 |
Concentrated | 50.0-50.3 % w/w |
Strength | Upto 50.0 % w/w |
Acidity as H2SO4 | Upto 0.033 g/100 ml |
Phospate as PO4 | 75 - 250 mg/L |
Iron as Fe | Upto 1.0 mg/L |
Boiling Point | 113.9 Deg C |
Active Oxygen Content | 235.2 g/kg |
Freezing Point | Less than 52.2 Deg C |
Volume of Gaseous oxygen | 197 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | National Peroxide Ltd |
Apparent Ph | 1.7-3.7 |
Acidity as H2SO4 | Upto 0.03 |
Phospate as PO4 | 75 - 250 mg/L |
Iron as Fe | Upto 1.0 mg/L |
Boiling Point | 107.4 Deg C |
Concentration (%) | 35.0 - 35.5 Percentage w/w |
Active Oxygen Content | 164.6 g/kg |
Freezing Point | Less than 33.0 |
Volume of Gaseous oxygen | 130 L |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | National Peroxide Ltd |
pH Value | Volume of Gaseous oxygen (Litre) |
Apparent Ph | 1.0 - 3.0 |
Acidity as H2SO4 | Upto 0.045 g/100 ml |
Phospate as PO4 | 100-250 mg/L |
Iron as Fe | Upto 1.0 mg/L |
Boiling Point | 119.0 Deg C |
Active Oxygen Content | 282.2 g/kg |
Freezing Point | Less than 55.5 Deg C |
Volume of Gaseous oxygen | 246 L |
Product Details:
Packaging | Disinfectant can be supplied in varoius packings ranging from 5 ltrs, 25 ltrs, 50 ltrs or in bulk |
Brand | National Peroxide Limited |
Purity | 3% |
Packaging Size | Various packing ranging from 5 ltrs, 25 ltrs, 50 ltrs or bulk in dedicated tanker. |
Form | Liquid |
Applications | Epidemic Control, Disinfectant, Textile Mills, Paper Industry, Water Treatment, Laundry |
Application | 3% Hydrogen Peroxide is used strictly as disinfectant for physical surfaces in Airports, Hospitals |
Stability | 3% |
HSN Code | 28470000 |
Hydrogen Peroxide is widely used as antimicrobial chemical against a wide range of microorganisms, including bacteria, yeasts, fungi, viruses, and spores. It is used in both liquid and gas form for disinfection and sterilization.
China has stated that they have been able to control Covid -19 in an effective manner and by using 3% strength of Hydrogen Peroxide in Airports, Hospitals and public places as well as on trains and in railway stations i.e. almost any public, community space possible. In addition, the United States of America’s EPA (Environment Protection Agency) and CDC (Centre for Disease Control) have also said that 3% Hydrogen Peroxide can effectively be used as Disinfectant against Covid-19.
Although Hydrogen Peroxide has never been used in India for the above applications, it has been used in China by CAAC (Civil Aviation Administration of China) and other authorities in China. It has also been used in Hongkong by the Mass Transit Railway where it has been used as Disinfectant in trains and train stations to conduct the cleaning and decontamination. The MTR carries over 13 million passenger journeys worldwide in Hong Kong, the United Kingdom, Australia and the mainland of China. Further, the World Economic Forum also states that Hydrogen Peroxide can be effectively used against the Corona virus on surfaces.
4.2/5
Rated by 6 Users